MISCELLANEOUS NEW AND USED PARTS AND TYRES| Part No | Make | Description | Size/Type | Colour | New/ Used | Price (£.pp) | P&P | Number to add | Add |
|---|
| HG451 | SPRINT | HBAR GRIP PR ADULT | 7/8" | BLACK | New | 2.00 | |
| HG452 | SPRINT | HBAR GRIP PR ADULT | 7/8" | WHITE | New | 2.00 | |
| TU14 | KENDA | TUBE (8) | 14 X 1 3/8" | AUTO VALVE | New | 4.50 | |
| TU16 | KENDA | TUBE (8) | 16 X 1 3/8" | AUTO VALVE | New | 4.50 | |
| TU26/A | IMPAC | TUBE (25) | 26 X 1 3/8" | AUTO VALVE | New | 4.00 | |
| TU26/W | KENDA | TUBE (5) | 26 X 1 3/8" | WOODS VALVE | New | 4.50 | |
| TU27/A | KENDA | TUBE (8) | 27 x 1 1/4" | AUTO VALVE | New | 4.50 | |
| TU28 | SPRINT | TUBE (6) | 28 X 1 1/2" | WOODS VALVE | New | 5.50 | |
| TY12K/1 | KENDA | TYRE (2) | 12 1/2" X 2 1/4" | BLACK | New | 5.50 | * |
| TY12K/2 | KENDA | TYRE (1) | 12 1/2" X 2 1/4" | WHITE | New | 5.50 | * |
| TY14B | SUPER SPORT | TYRE QTY (3) | 14 X 1 3/8" | BLACK | New | 5.50 | * |
| TY14R | RALEIGH CHEN SHIN | TYRE (5) | 14 X 1 3/8" X 1 5/8" | BLACK WW | New | 5.50 | * |
| TY16B | TECKNO | TYRE (12) | 16 X 1 3/8" | BLACK | New | 5.50 | * |
| TY16R | RALEIGH REDLINE | TYRE (5) CHOPPER | 16 x 2" | BLACK | New | 7.00 | * |
| TY18R | RALEIGH RECORD | TYRE (2) | 18 X 1 3/8" | BLACK WW | New | 7.00 | * |
| TY18S | SWALLOW | TYRE (1) | 18 x 1 3/8" | BLACK | New | 7.00 | * |
| TY20 | TECKNO | TYRE (9) CARRIER | 20 X 2 X 1 3/4" | BLACK | New | 8.00 | * |
| TY20G | LHR | TYRE (5) | 20 X 1 3/8" | BLACK GW | New | 5.50 | * |
| TY20R | RALEIGH REDLINE | TYRE (3) CHOPPER | 20 X 2" | BLACK | New | 8.00 | * |
| TY20R/1 | RALEIGH RECORD | TYRE (13) SHOPPER | 20 x 1 3/8" | BLACK WW | New | 7.50 | * |
| TY20R/2 | RALEIGH RECORD | TYRE (2) SHOPPER | 20 X 1 3/8" | BLACK | New | 7.50 | * |
| TY20R/3 | RALEIGH CHEN SHIN | TYRE (8) SHOPPER | 20 X 175 | BLACK WW | New | 7.00 | * |
| TY26M/1 | MICHELIN WORLD TOUR | TYRE (2) | 26 X 1 3/8" | BLACK | New | 9.00 | * |
| TY26R/1 | RALEIGH RECORD | TYRE (4) | 26 x 1 3/8" | BLACK WW | New | 9.00 | * |
| TY26R/2 | RALEIGH RECORD | TYRE (2) | 26 X 1 3/8" | BLACK | New | 9.00 | * |
| TY26T | MICHELIN WORLD TOUR | TYRE (8) | 26 X 1 1/2" | BLACK | New | 10.00 | * |
| TY26Z | TECKNO | TYRE (10) CARRIER | 26 X 2 X 1 3/4" | BLACK | New | 9.00 | * |
| TY27 | MICHELIN WORLD TOUR | TYRE (8) | 27 X 1 1/4" | BLACK AW | New | 9.00 | * |
| TY28B | TECKNO | TYRE (4) | 28 X 1 1/2" | BLACK | New | 8.00 | * |
| TY28R | RALEIGH ROADSTER | TYRE (12) | 28 x 1 1/2" | BLACK | New | 11.00 | * |
| TY400/35A | SWALLOW | TYRE (7) | 16 x 1 3/8" | BLACK | New | 6.00 | * |
| TY500S | SWALLOW | TYRE (1) | 500A | BLACK WW | New | 7.00 | * |
Top of page * = Carriage extra on this item
|