HUB DYNAMO PARTS AND ELECTRICS| Part No | Dynamo Parts and Electrics | Size/Type | Price (£.pp) | New/Used | P&P | Number to add | Add |
| B6/1 | BULB FR SCREW IN | 6V .3 AMP | £ 1.45 | New |
|
| B6/2H | BULB FR SCREW IN | 6V .4 AMP HALGN | £ 4.00 | New |
|
| B6/3 | BULB FR SCREW IN | 6V .45 AMP | £ 1.45 | New |
|
| B6/4 | BULB FR SCREW IN | 6V .5 AMP | £ 1.45 | New |
|
| B6/5 | BULB RR SCREW IN | 6V .1 AMP | £ 1.45 | New |
|
| B6/6 | BULB RR SCREW IN | 6.5V .3 AMP | £ 1.45 | New |
|
| GL404 | LAMP GLASS SEAL | FRONT 1945/53 | £ 2.25 | New |
|
| GL592A | TAIL LAMP LENS & RIM | FIT GL591Z | £ 11.00 | New |
|
| HMB135 | MAGNET BOLT SET | GH6 | £ 2.50 | New |
|
| HMN118 | AXLE NUT PAIR | GH6 | £ 1.40 | New |
|
| HMN137 | CONE LOCK NUT PAIR | GH6 MK1/2 | £ 1.50 | New |
|
| HMN138 | CONE LOCKNUT WITH SPIGOT PR | GH6 MK3/4 | £ 2.00 | New |
|
| HMN140 | TERMINAL NUT PAIR | 2BA AG/FG/GH6 | £ 1.40 | New |
|
| HSA235 | CONE RIGHT | GH6 MK3/4 1975/84 | £ 4.00 | New |
|
| HSA236 | CONE LEFT | GH6 MK3/4 1975/84 | £ 4.00 | New |
|
| HSA241 | CONE DUST CAP | GH6 MK3/4 | £ 1.00 | New |
|
| HSD001 | HUB REPAIR KIT 16 PCS | GH6 MK1 1945/65 | £ 20.00 | New |
|
| HSD002 | HUB REPAIR KIT 16 PCS | GH6 MK2 1965/75 | £ 20.00 | New |
|
| HSD003 | HUB REPAIR KIT 17 PCS | GH6 MK3 1975/78 | £ 20.00 | New |
|
| HSD004 | HUB REPAIR KIT 17 PCS | GH6 MK4 1978/84 | £ 20.00 | New |
|
| HSD236 | EARTH WIRE TAG | SEAT BOLT FIT | £ 1.50 | New |
|
| HSD301 | SPACING CUP | GH6 | £ 2.00 | New |
|
| HSD302 | MAGNET COVER PLATE | GH6/AG/FG CHROME | £ 4.00 | New |
|
| HSD302 | MAGNET COVER PLATE | GH6/AG/FG MATT SILVER | £ 3.50 | Used |
|
| HSD303 | CARD DISC | ALL DYNO HUBS | £ 2.50 | New |
|
| HSD304 | ARMATURE | GH6 | £ 15.00 | New | * |
| HSD306 | MAGNET SPACING RING | GH6/AG HUBS BRASS | £ 4.00 | New |
|
| HSD307 | AXLE | 5" | £ 8.00 | New | * |
| HSD308 | AXLE | 4 3/4" | £ 8.00 | New | * |
| HSD311 | MAGNET SPACING RING | FG STEEL | £ 2.50 | New |
|
| HSD316 | SPRING RING | DBU CASE | £ 3.00 | New |
|
| HSD317 | WIRE FLEX | 34" GH6 | £ 3.50 | New |
|
| HSD324 | DYNOHUB HOOK TAGS PR | GH6/AG/FG SOLD OUT | £ 2.25 | New |
|
| HSD327 | WIRE FERRULE | PLUG IN | £ 1.00 | New |
|
| HSD330 | FRONT LAMP LENS | TYPE R SOLD OUT | £ 5.00 | New |
|
| HSD332 | BULB FR SCREW IN | 6V 0.2 AMP | £ 3.00 | New |
|
| HSD334 | REFLECTOR SPRING X 3 | TYPE R & S | £ 2.50 | New |
|
| HSD335 | BULB HOLDER | TYPE R & S | £ 1.50 | New |
|
| HSD336 | HOLDER LOCKRING | TYPE R & S | £ 1.50 | New |
|
| HSD343 | FRONT RIM HINGED | TYPE S MK 3 1963 | £ 8.00 | New |
|
| HSD344 | FRONT DOME LENS | TYPE S- SOLD OUT | £ 5.00 | New |
|
| HSD345 | FRONT LAMP REFLECTOR | TYPE S | £ 6.50 | New |
|
| HSD349 | FRONT LAMP RIM | TYPE R SOLD OUT | £ 10.00 | New |
|
| HSD350 | FRONT LAMP RIM | TYPE S | £ 8.00 | New |
|
| HSD355 | REAR LAMP CHROME | 6V.1 AMP SOLD OUT | £ 15.00 | New | * |
| HSD362 | REAR LAMP CLIP CP | 1/2" | £ 3.00 | New |
|
| HSD372 | HEADLAMP SWITCH | R & S TYPE | £ 5.00 | New |
|
| HSD400 | BULB FR CAPLESS | 6V.25 AMP SML WHEEL | £ 3.00 | New |
|
| HSD410 | BULB RR CAPLESS | 6V.1 AMP | £ 3.00 | New |
|
| HSD411 | REAR LIGHT LENS | FIT HSD416 | £ 4.00 | New |
|
| HSD416 | REAR LIGHT & REFLECTOR | 20" WHEEL MODELS | £ 15.00 | New | * |
| HSD420 | BULB HOLDER & WIRE | FIT HSD443 SUPERBE | £ 4.00 | New |
|
| HSD437 | REAR LIGHT LENS | FIT HSD441/442 | £ 4.00 | New |
|
| HSD439 | BULB FR CAPLESS | 6V.2 AMP LGE WHEEL | £ 3.00 | New |
|
| HSD441 | REAR LIGHT PLASTIC | 6V.1 AMP SOLD OUT | £ 8.50 | New |
|
| HSD454 | FLEX TAG X 5 | CRIMP END | £ 1.50 | New |
|
| HSD472 | FRONT LAMP | SOLD OUT | £ 15.00 | New |
|
| HSD473 | FRONT LAMP LGE | TYRE DYNAMO | £ 10.00 | New |
|
| HSD475 | FRONT LAMP SML | TYRE DYNAMO | £ 5.00 | New |
|
| HSD476 | BULB FR SCREW IN | 6V.4A | £ 2.00 | New |
|
| LB357AZ | CONE LEFT | GH6 MK1/2 1945/1975 | £ 4.00 | New |
|
| LB358Z | CONE RIGHT | GH6 MK1/2 1945//75 | £ 4.00 | New |
|
Top of page * = Carriage extra on this item
|